Printable Calendar PDF Generator
Pick a year, choose whether the week starts on Sunday or Monday, and download a clean calendar PDF to print: the whole year on one page, or one large page per month
Your calendar
Any year from 1900 to 2200
Public holidays are not marked: they differ between countries and regions. The PDF is made in your browser and nothing is uploaded.
All 12 months on one landscape page · A4 · week starts on Monday
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
No public holidays or school terms are marked, because they vary by country and change from year to year.
How to use it
- Type the year you want.
- Choose the whole year on one page or one large page per month, and whether the week starts on Sunday or Monday.
- Pick A4 or US Letter and decide whether weekends are shaded.
- Check the preview and press Download PDF, then print it.
Example
For 2027 with weeks starting on Monday on A4, in the whole-year layout, you get one landscape sheet with 12 months. January 1, 2027, is a Friday and the year has 365 days. Switching to Sunday as the first day shifts every month by one column without changing any date.
Methodology
The dates. The browser computes the weekday of the first day of each month and the number of days in it using the Gregorian calendar, which is applied to every year in the range. A year is a leap year when it is divisible by 4, except for century years, which must be divisible by 400: 2000 and 2028 are leap years, 2100 is not. Each month is then laid out in rows of seven days starting from the day you chose; a month needs five or six rows depending on where it starts. The PDF. The file is drawn with the open-source pdf-lib library (served from this site) using the standard Helvetica fonts, so the text stays sharp at any print size.
What to Know Before You Print a Calendar
- Sunday or Monday. Many countries start the week on Monday and ISO 8601 does too, while others, such as the United States, usually print Sunday first. The dates do not change, only the column they sit in.
- Six-row months. A month can occupy six weekly rows. In 2027, with Monday as the first day, May and August do; with Sunday first, January, May and October do. The monthly layout gives each row the same height, so the boxes stay readable.
- February in leap years. February has 29 days in 2028 and 28 in 2027. The calendar follows the leap-year rule above.
- Holidays. They are left out on purpose. Write them in by hand or add a note, since dates and rules differ by country and region.
Frequently asked questions
Can I make a calendar for any year? ▼
Yes, from 1900 to 2200. Type the year and the preview updates; the PDF uses the same dates.
Does the calendar include public holidays? ▼
No. Holidays differ between countries and regions and change over time, so none are marked. You can write them on the printed pages.
Should the week start on Sunday or Monday? ▼
It is a matter of habit: many countries and ISO 8601 start on Monday, while the United States and some other countries usually start on Sunday. The tool lets you pick either one.
Which paper sizes does it support? ▼
A4 and US Letter, both in landscape. If your printer asks, choose “fit to page” or 100% scale.
Is the file uploaded anywhere? ▼
No. The PDF is created in your browser and saved on your device. Nothing is sent to a server.
Can I print the year on one page? ▼
Yes. The whole-year layout puts all 12 months on a single landscape page. The monthly layout gives each month its own page with large boxes for notes.